Official household statistics for Montenegro: 29 indicators covering 2006–2023, verified against the original source files.
Key Figures
All Indicators
| All Indicators | latest | Period |
|---|---|---|
| Minimal consumer basket: total value | 830 EUR/mj. | 2010–2023 |
| Poverty rate | 8.6 % | 2006–2013 |
| Total personal consumption | 122,080,610.09 EUR | 2021 |
| Minimal consumer basket: food and non-alcoholic beverages | 382.6 EUR/mj. | 2010–2023 |
| Minimal consumer basket: non-food products and services | 447.4 EUR/mj. | 2010–2023 |
| National absolute poverty line | 186.45 EUR/mj. | 2006–2013 |
| Poverty gap | 2.4 % | 2006–2013 |
| Poverty severity | 1.1 % | 2006–2013 |
| Gini coefficient | 26.2 % | 2006–2013 |
Trends & Data
📊 Open the interactive explorer →Datasets
Household Consumption and Poverty
535 observations2006–2023
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Verification: Verified official statistics, validated on ingest.