The latest Minimal consumer basket: total value in Montenegro was 830 EUR/mj. in 2023-12. That is up 4.4 EUR/mj. (+0.5%) from 2023-11.
830
EUR/mj.
2023-12
+4.4
latest Δ
144
Observations
2010–2023
Period
Over 2010-01–2023-12, Minimal consumer basket: total value rose from 579.9 EUR/mj. to 830 EUR/mj. (+43.1% over the period).
Full historical data
| Period | Minimal consumer basket: total value (EUR/mj.) |
|---|---|
| 2010-01 | 579.9 |
| 2010-02 | 581.2 |
| 2010-03 | 583.57 |
| 2010-04 | 584.84 |
| 2010-05 | 584.15 |
| 2010-06 | 579.36 |
| 2010-07 | 579.07 |
| 2010-08 | 578.67 |
| 2010-09 | 578.9 |
| 2010-10 | 581.5 |
| 2010-11 | 583.48 |
| 2010-12 | 583.8 |
| 2011-01 | 582.6 |
| 2011-02 | 589.42 |
| 2011-03 | 601.83 |
| 2011-04 | 601.54 |
| 2011-05 | 603.61 |
| 2011-06 | 591.89 |
| 2011-07 | 586.9 |
| 2011-08 | 591.3 |
| 2011-09 | 591.5 |
| 2011-10 | 595.2 |
| 2011-11 | 594.9 |
| 2011-12 | 594.3 |
| 2012-01 | 596.5 |
| 2012-02 | 598.8 |
| 2012-03 | 600.3 |
| 2012-04 | 600.9 |
| 2012-05 | 602.6 |
| 2012-06 | 604.6 |
| 2012-07 | 599.6 |
| 2012-08 | 600 |
| 2012-09 | 600.9 |
| 2012-10 | 606.3 |
| 2012-11 | 606.5 |
| 2012-12 | 604.2 |
| 2013-01 | 603.6 |
| 2013-02 | 604.8 |
| 2013-03 | 607.2 |
| 2013-04 | 612 |
| 2013-05 | 613.8 |
| 2013-06 | 609.4 |
| 2013-07 | 609.7 |
| 2013-08 | 605.4 |
| 2013-09 | 603.5 |
| 2013-10 | 602.4 |
| 2013-11 | 598.4 |
| 2013-12 | 599.4 |
| 2014-01 | 595.4 |
| 2014-02 | 596.1 |
| 2014-03 | 597.4 |
| 2014-04 | 595.8 |
| 2014-05 | 598.6 |
| 2014-06 | 602.4 |
| 2014-07 | 596.2 |
| 2014-08 | 594.9 |
| 2014-09 | 598.1 |
| 2014-10 | 599.1 |
| 2014-11 | 600.4 |
| 2014-12 | 597.6 |
| 2015-01 | 597 |
| 2015-02 | 599.8 |
| 2015-03 | 606.7 |
| 2015-04 | 606.4 |
| 2015-05 | 610.1 |
| 2015-06 | 609.5 |
| 2015-07 | 606.1 |
| 2015-08 | 605.1 |
| 2015-09 | 607.6 |
| 2015-10 | 607.2 |
| 2015-11 | 607.2 |
| 2015-12 | 605.5 |
| 2018-01 | 628.2 |
| 2018-02 | 629.2 |
| 2018-03 | 631.9 |
| 2018-04 | 633 |
| 2018-05 | 635.4 |
| 2018-06 | 636.4 |
| 2018-07 | 638.3 |
| 2018-08 | 638.7 |
| 2018-09 | 639 |
| 2018-10 | 637.8 |
| 2018-11 | 640 |
| 2018-12 | 635.8 |
| 2019-01 | 635 |
| 2019-02 | 639.1 |
| 2019-03 | 644.7 |
| 2019-04 | 648.1 |
| 2019-05 | 647.9 |
| 2019-06 | 643.1 |
| 2019-07 | 641.6 |
| 2019-08 | 642.2 |
| 2019-09 | 642.4 |
| 2019-10 | 645.1 |
| 2019-11 | 646.9 |
| 2019-12 | 646.7 |
| 2020-01 | 647 |
| 2020-02 | 646.1 |
| 2020-03 | 645.3 |
| 2020-04 | 641.8 |
| 2020-05 | 643.4 |
| 2020-06 | 644.5 |
| 2020-07 | 641.2 |
| 2020-08 | 641.8 |
| 2020-09 | 646.1 |
| 2020-10 | 644.6 |
| 2020-11 | 641.8 |
| 2020-12 | 641.5 |
| 2021-01 | 642.9 |
| 2021-02 | 646.9 |
| 2021-03 | 649.7 |
| 2021-04 | 656.1 |
| 2021-05 | 656.5 |
| 2021-06 | 656.9 |
| 2021-07 | 657.4 |
| 2021-08 | 659.2 |
| 2021-09 | 665.1 |
| 2021-10 | 667.9 |
| 2021-11 | 669.2 |
| 2021-12 | 671.8 |
| 2022-01 | 681 |
| 2022-02 | 693.7 |
| 2022-03 | 715.5 |
| 2022-04 | 732.5 |
| 2022-05 | 738.9 |
| 2022-06 | 750.3 |
| 2022-07 | 761.2 |
| 2022-08 | 766.2 |
| 2022-09 | 781.8 |
| 2022-10 | 793.9 |
| 2022-11 | 799.7 |
| 2022-12 | 800.2 |
| 2023-01 | 803.3 |
| 2023-02 | 809.4 |
| 2023-03 | 801.1 |
| 2023-04 | 806.1 |
| 2023-05 | 810.4 |
| 2023-06 | 818.2 |
| 2023-07 | 824.2 |
| 2023-08 | 841.1 |
| 2023-09 | 847.4 |
| 2023-10 | 824.5 |
| 2023-11 | 825.6 |
| 2023-12 | 830 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: household.basket.total
Last updated: 2026-06-06 · Update frequency: annual
Verification: Verified official statistics, validated on ingest.