The latest Minimal consumer basket: non-food products and services in Montenegro was 447.4 EUR/mj. in 2023-12. That is up 7.5 EUR/mj. (+1.7%) from 2023-11.
447.4
EUR/mj.
2023-12
+7.5
latest Δ
144
Observations
2010–2023
Period
Over 2010-01–2023-12, Minimal consumer basket: non-food products and services rose from 329.4 EUR/mj. to 447.4 EUR/mj. (+35.8% over the period).
Full historical data
| Period | Minimal consumer basket: non-food products and services (EUR/mj.) |
|---|---|
| 2010-01 | 329.4 |
| 2010-02 | 329.44 |
| 2010-03 | 330.4 |
| 2010-04 | 330.34 |
| 2010-05 | 330.29 |
| 2010-06 | 329.95 |
| 2010-07 | 329.87 |
| 2010-08 | 329.4 |
| 2010-09 | 329.26 |
| 2010-10 | 329.45 |
| 2010-11 | 330.15 |
| 2010-12 | 331.04 |
| 2011-01 | 330.8 |
| 2011-02 | 332.52 |
| 2011-03 | 335.79 |
| 2011-04 | 334.7 |
| 2011-05 | 333.97 |
| 2011-06 | 335.63 |
| 2011-07 | 335.8 |
| 2011-08 | 339.2 |
| 2011-09 | 340.3 |
| 2011-10 | 340.8 |
| 2011-11 | 340.8 |
| 2011-12 | 340.3 |
| 2012-01 | 343.3 |
| 2012-02 | 344.8 |
| 2012-03 | 343.8 |
| 2012-04 | 344.1 |
| 2012-05 | 345.4 |
| 2012-06 | 345.2 |
| 2012-07 | 348.9 |
| 2012-08 | 352.9 |
| 2012-09 | 351.9 |
| 2012-10 | 353.4 |
| 2012-11 | 353.7 |
| 2012-12 | 352.3 |
| 2013-01 | 351.5 |
| 2013-02 | 351.1 |
| 2013-03 | 352.9 |
| 2013-04 | 351.2 |
| 2013-05 | 349.1 |
| 2013-06 | 347.8 |
| 2013-07 | 350.2 |
| 2013-08 | 351.6 |
| 2013-09 | 353 |
| 2013-10 | 354.1 |
| 2013-11 | 353.8 |
| 2013-12 | 353.6 |
| 2014-01 | 349.1 |
| 2014-02 | 348 |
| 2014-03 | 348.2 |
| 2014-04 | 348.6 |
| 2014-05 | 348.6 |
| 2014-06 | 349.4 |
| 2014-07 | 349.5 |
| 2014-08 | 350 |
| 2014-09 | 350.7 |
| 2014-10 | 351.5 |
| 2014-11 | 351.2 |
| 2014-12 | 349.6 |
| 2015-01 | 346.3 |
| 2015-02 | 346.8 |
| 2015-03 | 350.2 |
| 2015-04 | 351.3 |
| 2015-05 | 352.8 |
| 2015-06 | 354 |
| 2015-07 | 353.2 |
| 2015-08 | 351.8 |
| 2015-09 | 353.1 |
| 2015-10 | 354.5 |
| 2015-11 | 353.6 |
| 2015-12 | 352.5 |
| 2018-01 | 372.1 |
| 2018-02 | 372.8 |
| 2018-03 | 373.5 |
| 2018-04 | 373.5 |
| 2018-05 | 375 |
| 2018-06 | 375.4 |
| 2018-07 | 375.4 |
| 2018-08 | 375 |
| 2018-09 | 379.1 |
| 2018-10 | 379.1 |
| 2018-11 | 378.7 |
| 2018-12 | 375.7 |
| 2019-01 | 372.3 |
| 2019-02 | 373 |
| 2019-03 | 374.5 |
| 2019-04 | 374.1 |
| 2019-05 | 374.5 |
| 2019-06 | 371.1 |
| 2019-07 | 370.7 |
| 2019-08 | 370.7 |
| 2019-09 | 372.2 |
| 2019-10 | 375.9 |
| 2019-11 | 376.3 |
| 2019-12 | 375.5 |
| 2020-01 | 375.5 |
| 2020-02 | 373.6 |
| 2020-03 | 370.6 |
| 2020-04 | 365.4 |
| 2020-05 | 364.7 |
| 2020-06 | 365.1 |
| 2020-07 | 364 |
| 2020-08 | 364.4 |
| 2020-09 | 368.8 |
| 2020-10 | 368.4 |
| 2020-11 | 367.3 |
| 2020-12 | 367.7 |
| 2021-01 | 368.1 |
| 2021-02 | 369.2 |
| 2021-03 | 371.4 |
| 2021-04 | 371.6 |
| 2021-05 | 372.3 |
| 2021-06 | 373 |
| 2021-07 | 374.9 |
| 2021-08 | 373.8 |
| 2021-09 | 375.7 |
| 2021-10 | 380.6 |
| 2021-11 | 381.4 |
| 2021-12 | 380 |
| 2022-01 | 378.3 |
| 2022-02 | 382.1 |
| 2022-03 | 392.3 |
| 2022-04 | 397.7 |
| 2022-05 | 399.1 |
| 2022-06 | 406.7 |
| 2022-07 | 412.2 |
| 2022-08 | 409.7 |
| 2022-09 | 415.1 |
| 2022-10 | 420.8 |
| 2022-11 | 424.2 |
| 2022-12 | 423.4 |
| 2023-01 | 421.9 |
| 2023-02 | 423.3 |
| 2023-03 | 426.2 |
| 2023-04 | 426.6 |
| 2023-05 | 428.5 |
| 2023-06 | 431.1 |
| 2023-07 | 434 |
| 2023-08 | 441.9 |
| 2023-09 | 449.9 |
| 2023-10 | 436.6 |
| 2023-11 | 439.9 |
| 2023-12 | 447.4 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: household.basket.non_food
Last updated: 2026-06-06 · Update frequency: annual
Verification: Verified official statistics, validated on ingest.