Municipalities
A directory of all 25 municipalities of Montenegro — names, codes, and regions — with links into the verified statistics portal.
25
Municipalities
3
Regions
13,812 km²
Total Area
| Municipality | English name | Code | Region |
|---|---|---|---|
| Andrijevica | Andrijevica | AND | Northern |
| Bar | Bar | BAR | Coastal |
| Berane | Berane | BER | Northern |
| Bijelo Polje | Bijelo Polje | BPO | Northern |
| Budva | Budva | BUD | Coastal |
| Cetinje | Cetinje | CET | Central |
| Danilovgrad | Danilovgrad | DAN | Central |
| Gusinje | Gusinje | GUS | Northern |
| Herceg Novi | Herceg Novi | HNO | Coastal |
| Kolašin | Kolasin | KOL | Northern |
| Kotor | Kotor | KOT | Coastal |
| Mojkovac | Mojkovac | MOJ | Northern |
| Nikšić | Niksic | NIK | Central |
| Petnjica | Petnjica | PET | Northern |
| Plav | Plav | PLA | Northern |
| Pljevlja | Pljevlja | PLJ | Northern |
| Plužine | Pluzine | PLU | Northern |
| Podgorica | Podgorica | PDG | Central |
| Rožaje | Rozaje | ROZ | Northern |
| Šavnik | Savnik | SAV | Northern |
| Tivat | Tivat | TIV | Coastal |
| Tuzi | Tuzi | TUZ | Central |
| Ulcinj | Ulcinj | ULC | Coastal |
| Žabljak | Zabljak | ZAB | Northern |
| Zeta | Zeta | ZET | Central |
Looking for municipal statistics? Browse the verified data under the Population topic, see all topics, or explore the full Montenegro portal.