Official construction statistics for Montenegro: 17 indicators covering 2006–2025, verified against the original source files.
Key Figures
All Indicators
17 / 17
| All Indicators | latest | Period |
|---|---|---|
| Building permits issued, number | 277 no. | 2011–2025 |
| Value of finalised construction works, total | 671,747.65 000 EUR | 2006–2024 |
| Value of finalised construction works (quarterly) | 188,542 000 EUR | 2010–2025 |
| Effective hours worked on construction (quarterly) | 4,696 000 h | 2010–2025 |
| Building permits, natural persons | 153 no. | 2011–2025 |
| Building permits, legal persons | 124 no. | 2011–2025 |
| Dwellings in issued permits | 1,474 no. | 2011–2025 |
| Floor area in issued permits | 108,529 m² | 2011–2025 |
| Value of finalised works on buildings | 345,097.44 000 EUR | 2006–2024 |
| Value of works on residential buildings | 196,673.62 000 EUR | 2006–2024 |
| Value of works on non-residential buildings | 148,423.83 000 EUR | 2006–2024 |
| Value of works on other constructions | 326,650.2 000 EUR | 2006–2024 |
| Average price of new dwellings per m² | 1,844 EUR/m² | 2006–2024 |
| Completed dwellings, floor area | 98 000 m² | 2006–2024 |
| Uncompleted dwellings, floor area | 190 000 m² | 2006–2024 |
| Completed dwellings, number | 1,557 no. | 2006–2023 |
| Uncompleted dwellings, number | 1,317 no. | 2006–2020 |
Trends & Data
📊 Open the interactive explorer →Datasets
Construction
595 observations2006–2025
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Verification: Verified official statistics, validated on ingest.