The latest Floor area in issued permits in Montenegro was 108,529 m² in 2025-Q4. That is up 60,037 m² (+123.8%) from 2025-Q3.
108,529
m²
2025-Q4
+60,037
latest Δ
60
Observations
2011–2025
Period
Over 2011-Q1–2025-Q4, Floor area in issued permits rose from 69,249 m² to 108,529 m² (+56.7% over the period).
Full historical data
| Period | Floor area in issued permits (m²) |
|---|---|
| 2011-Q1 | 69,249 |
| 2011-Q2 | 31,971 |
| 2011-Q3 | 63,820 |
| 2011-Q4 | 65,597 |
| 2012-Q1 | 57,159 |
| 2012-Q2 | 61,316 |
| 2012-Q3 | 52,561 |
| 2012-Q4 | 72,902 |
| 2013-Q1 | 44,727 |
| 2013-Q2 | 66,282 |
| 2013-Q3 | 56,695 |
| 2013-Q4 | 67,937 |
| 2014-Q1 | 63,918 |
| 2014-Q2 | 42,497 |
| 2014-Q3 | 40,427 |
| 2014-Q4 | 65,029 |
| 2015-Q1 | 53,218 |
| 2015-Q2 | 46,871 |
| 2015-Q3 | 46,902 |
| 2015-Q4 | 57,047 |
| 2016-Q1 | 39,836 |
| 2016-Q2 | 68,505 |
| 2016-Q3 | 56,615 |
| 2016-Q4 | 50,273 |
| 2017-Q1 | 47,474 |
| 2017-Q2 | 65,432 |
| 2017-Q3 | 101,113 |
| 2017-Q4 | 81,870 |
| 2018-Q1 | 23,234 |
| 2018-Q2 | 41,611 |
| 2018-Q3 | 48,444 |
| 2018-Q4 | 20,493 |
| 2019-Q1 | 29,152 |
| 2019-Q2 | 17,191 |
| 2019-Q3 | 13,864 |
| 2019-Q4 | 28,980 |
| 2020-Q1 | 5,740 |
| 2020-Q2 | 50,125 |
| 2020-Q3 | 8,213 |
| 2020-Q4 | 10,233 |
| 2021-Q1 | 5,938 |
| 2021-Q2 | 16,238 |
| 2021-Q3 | 10,156 |
| 2021-Q4 | 7,790 |
| 2022-Q1 | 28,304 |
| 2022-Q2 | 23,184 |
| 2022-Q3 | 44,654 |
| 2022-Q4 | 40,416 |
| 2023-Q1 | 34,140 |
| 2023-Q2 | 37,685 |
| 2023-Q3 | 29,718 |
| 2023-Q4 | 46,827 |
| 2024-Q1 | 28,765 |
| 2024-Q2 | 11,087 |
| 2024-Q3 | 47,702 |
| 2024-Q4 | 15,474 |
| 2025-Q1 | 7,183 |
| 2025-Q2 | 4,310 |
| 2025-Q3 | 48,492 |
| 2025-Q4 | 108,529 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: construction.permits.floor_area
Last updated: 2026-06-06 · Update frequency: quarterly
Verification: Verified official statistics, validated on ingest.
Construction
Building permits issued, numberValue of finalised construction works, totalValue of finalised construction works (quarterly)Effective hours worked on construction (quarterly)Building permits, natural personsBuilding permits, legal personsDwellings in issued permitsValue of finalised works on buildings