The latest Dwellings in issued permits in Montenegro was 1,474 no. in 2025-Q4. That is up 839 no. (+132.1%) from 2025-Q3.
1,474
no.
2025-Q4
+839
latest Δ
60
Observations
2011–2025
Period
Over 2011-Q1–2025-Q4, Dwellings in issued permits rose from 936 no. to 1,474 no. (+57.5% over the period).
Full historical data
| Period | Dwellings in issued permits (no.) |
|---|---|
| 2011-Q1 | 936 |
| 2011-Q2 | 410 |
| 2011-Q3 | 869 |
| 2011-Q4 | 908 |
| 2012-Q1 | 799 |
| 2012-Q2 | 953 |
| 2012-Q3 | 768 |
| 2012-Q4 | 1,056 |
| 2013-Q1 | 587 |
| 2013-Q2 | 931 |
| 2013-Q3 | 778 |
| 2013-Q4 | 997 |
| 2014-Q1 | 873 |
| 2014-Q2 | 610 |
| 2014-Q3 | 510 |
| 2014-Q4 | 952 |
| 2015-Q1 | 687 |
| 2015-Q2 | 731 |
| 2015-Q3 | 727 |
| 2015-Q4 | 848 |
| 2016-Q1 | 542 |
| 2016-Q2 | 988 |
| 2016-Q3 | 827 |
| 2016-Q4 | 648 |
| 2017-Q1 | 690 |
| 2017-Q2 | 959 |
| 2017-Q3 | 1,508 |
| 2017-Q4 | 1,282 |
| 2018-Q1 | 343 |
| 2018-Q2 | 733 |
| 2018-Q3 | 870 |
| 2018-Q4 | 393 |
| 2019-Q1 | 523 |
| 2019-Q2 | 274 |
| 2019-Q3 | 233 |
| 2019-Q4 | 550 |
| 2020-Q1 | 97 |
| 2020-Q2 | 876 |
| 2020-Q3 | 158 |
| 2020-Q4 | 166 |
| 2021-Q1 | 86 |
| 2021-Q2 | 238 |
| 2021-Q3 | 159 |
| 2021-Q4 | 166 |
| 2022-Q1 | 479 |
| 2022-Q2 | 333 |
| 2022-Q3 | 662 |
| 2022-Q4 | 682 |
| 2023-Q1 | 502 |
| 2023-Q2 | 582 |
| 2023-Q3 | 397 |
| 2023-Q4 | 736 |
| 2024-Q1 | 398 |
| 2024-Q2 | 148 |
| 2024-Q3 | 721 |
| 2024-Q4 | 233 |
| 2025-Q1 | 117 |
| 2025-Q2 | 57 |
| 2025-Q3 | 635 |
| 2025-Q4 | 1,474 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: construction.permits.dwellings
Last updated: 2026-06-06 · Update frequency: quarterly
Verification: Verified official statistics, validated on ingest.
Construction
Building permits issued, numberValue of finalised construction works, totalValue of finalised construction works (quarterly)Effective hours worked on construction (quarterly)Building permits, natural personsBuilding permits, legal personsFloor area in issued permitsValue of finalised works on buildings