Official income & living conditions statistics for Montenegro: 12 indicators covering 2017–2024, verified against the original source files.
Key Figures
All Indicators
| All Indicators | latest | Period |
|---|---|---|
| At-risk-of-poverty rate | 20 % | 2020–2024 |
| At-risk-of-poverty rate (excl. social transfers) | 26.7 % | 2020–2024 |
| At-risk-of-poverty rate (excl. pensions and social transfers) | 40.5 % | 2020–2024 |
| At-risk-of-poverty or social exclusion rate (AROPE) | 29.2 % | 2020–2024 |
| Severe material and social deprivation rate | 11 % | 2020–2024 |
Trends & Data
📊 Open the interactive explorer →Datasets
Survey on Income and Living Conditions (EU-SILC)
58 observations2017–2024
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Verification: Verified official statistics, validated on ingest.