The latest CPI index: Insurance and financial services in Montenegro was 102.54 idx in 2026-01. That is up 2.48 idx (+2.5%) from 2025-12.
102.54
idx
2026-01
+2.48
latest Δ
121
Observations
2016–2026
Period
Over 2016-01–2026-01, CPI index: Insurance and financial services rose from 91.14 idx to 102.54 idx (+12.5% over the period).
Full historical data
| Period | CPI index: Insurance and financial services (idx) |
|---|---|
| 2016-01 | 91.14 |
| 2016-02 | 91.14 |
| 2016-03 | 91.14 |
| 2016-04 | 91.14 |
| 2016-05 | 91.11 |
| 2016-06 | 91.11 |
| 2016-07 | 91.11 |
| 2016-08 | 91.11 |
| 2016-09 | 91.11 |
| 2016-10 | 91.11 |
| 2016-11 | 91.11 |
| 2016-12 | 91.11 |
| 2017-01 | 91.11 |
| 2017-02 | 91.11 |
| 2017-03 | 91.2 |
| 2017-04 | 91.2 |
| 2017-05 | 91.2 |
| 2017-06 | 91.2 |
| 2017-07 | 91.2 |
| 2017-08 | 91.2 |
| 2017-09 | 91.2 |
| 2017-10 | 91.2 |
| 2017-11 | 91.2 |
| 2017-12 | 91.2 |
| 2018-01 | 91.2 |
| 2018-02 | 91.2 |
| 2018-03 | 91.2 |
| 2018-04 | 91.2 |
| 2018-05 | 91.2 |
| 2018-06 | 91.2 |
| 2018-07 | 91.2 |
| 2018-08 | 91.2 |
| 2018-09 | 91.2 |
| 2018-10 | 91.2 |
| 2018-11 | 91.2 |
| 2018-12 | 91.25 |
| 2019-01 | 91.25 |
| 2019-02 | 91.34 |
| 2019-03 | 91.34 |
| 2019-04 | 91.34 |
| 2019-05 | 91.34 |
| 2019-06 | 91.34 |
| 2019-07 | 91.34 |
| 2019-08 | 91.34 |
| 2019-09 | 91.34 |
| 2019-10 | 91.34 |
| 2019-11 | 91.34 |
| 2019-12 | 91.34 |
| 2020-01 | 91.34 |
| 2020-02 | 91.34 |
| 2020-03 | 91.34 |
| 2020-04 | 91.34 |
| 2020-05 | 91.34 |
| 2020-06 | 91.34 |
| 2020-07 | 91.34 |
| 2020-08 | 91.34 |
| 2020-09 | 91.34 |
| 2020-10 | 91.34 |
| 2020-11 | 91.34 |
| 2020-12 | 91.34 |
| 2021-01 | 91.34 |
| 2021-02 | 91.34 |
| 2021-03 | 91.34 |
| 2021-04 | 91.34 |
| 2021-05 | 91.34 |
| 2021-06 | 91.34 |
| 2021-07 | 91.34 |
| 2021-08 | 91.34 |
| 2021-09 | 91.34 |
| 2021-10 | 91.34 |
| 2021-11 | 91.34 |
| 2021-12 | 91.34 |
| 2022-01 | 91.34 |
| 2022-02 | 91.34 |
| 2022-03 | 91.34 |
| 2022-04 | 91.34 |
| 2022-05 | 91.34 |
| 2022-06 | 91.34 |
| 2022-07 | 91.34 |
| 2022-08 | 91.34 |
| 2022-09 | 99.06 |
| 2022-10 | 99.06 |
| 2022-11 | 99.06 |
| 2022-12 | 99.06 |
| 2023-01 | 99.06 |
| 2023-02 | 99.06 |
| 2023-03 | 99.06 |
| 2023-04 | 99.06 |
| 2023-05 | 99.06 |
| 2023-06 | 99.42 |
| 2023-07 | 99.5 |
| 2023-08 | 99.5 |
| 2023-09 | 99.89 |
| 2023-10 | 99.89 |
| 2023-11 | 99.89 |
| 2023-12 | 99.89 |
| 2024-01 | 99.89 |
| 2024-02 | 99.89 |
| 2024-03 | 99.89 |
| 2024-04 | 99.89 |
| 2024-05 | 99.89 |
| 2024-06 | 99.89 |
| 2024-07 | 99.89 |
| 2024-08 | 99.89 |
| 2024-09 | 99.89 |
| 2024-10 | 99.89 |
| 2024-11 | 99.89 |
| 2024-12 | 99.89 |
| 2025-01 | 99.89 |
| 2025-02 | 99.89 |
| 2025-03 | 99.89 |
| 2025-04 | 99.89 |
| 2025-05 | 100.05 |
| 2025-06 | 100.05 |
| 2025-07 | 100.06 |
| 2025-08 | 100.06 |
| 2025-09 | 100.06 |
| 2025-10 | 100.06 |
| 2025-11 | 100.06 |
| 2025-12 | 100.06 |
| 2026-01 | 102.54 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: prices.cpi.index_division_12
Last updated: 2026-06-06 · Update frequency: monthly
Verification: Verified official statistics, validated on ingest.
Prices
Producer Price Index (PPI), total — index levelPPI, total — monthly index (m/m-1)PPI, total — annual index (month vs same month prev. year)Export Price Index, total — index levelExport Price Index, total — monthly index (m/m-1)Consumer Price Index (CPI), totalCPI inflation rate, monthly (m/m-1)CPI inflation rate, annual (m/m-12)