The latest Consumer Price Index (CPI), total in Montenegro was 100.54 idx in 2026-01. That is up 0.06 idx (+0.1%) from 2025-12.
100.54
idx
2026-01
+0.06
latest Δ
121
Observations
2016–2026
Period
Over 2016-01–2026-01, Consumer Price Index (CPI), total rose from 70.1 idx to 100.54 idx (+43.4% over the period).
Full historical data
| Period | Consumer Price Index (CPI), total (idx) |
|---|---|
| 2016-01 | 70.1 |
| 2016-02 | 69.84 |
| 2016-03 | 69.8 |
| 2016-04 | 70.1 |
| 2016-05 | 70.23 |
| 2016-06 | 70.27 |
| 2016-07 | 70.24 |
| 2016-08 | 70.33 |
| 2016-09 | 70.93 |
| 2016-10 | 71.17 |
| 2016-11 | 71.19 |
| 2016-12 | 71.33 |
| 2017-01 | 71.56 |
| 2017-02 | 71.64 |
| 2017-03 | 71.71 |
| 2017-04 | 71.75 |
| 2017-05 | 71.81 |
| 2017-06 | 71.71 |
| 2017-07 | 71.88 |
| 2017-08 | 72.26 |
| 2017-09 | 72.91 |
| 2017-10 | 72.8 |
| 2017-11 | 72.88 |
| 2017-12 | 72.7 |
| 2018-01 | 73.42 |
| 2018-02 | 73.61 |
| 2018-03 | 73.78 |
| 2018-04 | 73.83 |
| 2018-05 | 74.06 |
| 2018-06 | 74.18 |
| 2018-07 | 74.32 |
| 2018-08 | 74.27 |
| 2018-09 | 74.32 |
| 2018-10 | 74.2 |
| 2018-11 | 74.32 |
| 2018-12 | 73.89 |
| 2019-01 | 73.64 |
| 2019-02 | 73.92 |
| 2019-03 | 74.39 |
| 2019-04 | 74.49 |
| 2019-05 | 74.61 |
| 2019-06 | 74.1 |
| 2019-07 | 74.05 |
| 2019-08 | 74.09 |
| 2019-09 | 74.18 |
| 2019-10 | 74.58 |
| 2019-11 | 74.69 |
| 2019-12 | 74.65 |
| 2020-01 | 74.71 |
| 2020-02 | 74.6 |
| 2020-03 | 74.39 |
| 2020-04 | 73.84 |
| 2020-05 | 73.88 |
| 2020-06 | 73.95 |
| 2020-07 | 73.69 |
| 2020-08 | 73.73 |
| 2020-09 | 74.25 |
| 2020-10 | 74.15 |
| 2020-11 | 73.94 |
| 2020-12 | 73.98 |
| 2021-01 | 74.2 |
| 2021-02 | 74.54 |
| 2021-03 | 74.99 |
| 2021-04 | 75.43 |
| 2021-05 | 75.63 |
| 2021-06 | 75.75 |
| 2021-07 | 76 |
| 2021-08 | 76.05 |
| 2021-09 | 76.44 |
| 2021-10 | 76.96 |
| 2021-11 | 77.19 |
| 2021-12 | 77.4 |
| 2022-01 | 78.39 |
| 2022-02 | 79.55 |
| 2022-03 | 82.29 |
| 2022-04 | 83.87 |
| 2022-05 | 84.51 |
| 2022-06 | 86 |
| 2022-07 | 87.3 |
| 2022-08 | 87.44 |
| 2022-09 | 88.64 |
| 2022-10 | 89.92 |
| 2022-11 | 90.68 |
| 2022-12 | 90.73 |
| 2023-01 | 91.12 |
| 2023-02 | 91.58 |
| 2023-03 | 90.95 |
| 2023-04 | 91.11 |
| 2023-05 | 91.59 |
| 2023-06 | 92.43 |
| 2023-07 | 93.32 |
| 2023-08 | 94.91 |
| 2023-09 | 95.63 |
| 2023-10 | 95.37 |
| 2023-11 | 95.05 |
| 2023-12 | 94.59 |
| 2024-01 | 95.1 |
| 2024-02 | 95.48 |
| 2024-03 | 95.97 |
| 2024-04 | 96.05 |
| 2024-05 | 96.12 |
| 2024-06 | 96.23 |
| 2024-07 | 96.61 |
| 2024-08 | 96.98 |
| 2024-09 | 96.56 |
| 2024-10 | 96.55 |
| 2024-11 | 96.71 |
| 2024-12 | 96.6 |
| 2025-01 | 97.75 |
| 2025-02 | 98.17 |
| 2025-03 | 98.48 |
| 2025-04 | 99.28 |
| 2025-05 | 99.89 |
| 2025-06 | 100.31 |
| 2025-07 | 100.93 |
| 2025-08 | 101.47 |
| 2025-09 | 101.34 |
| 2025-10 | 101.18 |
| 2025-11 | 100.73 |
| 2025-12 | 100.48 |
| 2026-01 | 100.54 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: prices.cpi.index_total
Last updated: 2026-06-06 · Update frequency: monthly
Verification: Verified official statistics, validated on ingest.
Prices
Producer Price Index (PPI), total — index levelPPI, total — monthly index (m/m-1)PPI, total — annual index (month vs same month prev. year)Export Price Index, total — index levelExport Price Index, total — monthly index (m/m-1)CPI inflation rate, monthly (m/m-1)CPI inflation rate, annual (m/m-12)Export Price Index, total — annual index (month vs same month prev. year)