Official ict statistics for Montenegro: 9 indicators covering 2011–2025, verified against the original source files.
Key Figures
All Indicators
| All Indicators | latest | Period |
|---|---|---|
| Households with internet access | 88.1 % | 2011–2025 |
| Enterprises with internet access | 100 % | 2011–2025 |
| Individuals using the Internet (last 3 months) | 94.1 % | 2011–2025 |
| Enterprises with a website | 87.3 % | 2011–2025 |
| Enterprises with fixed broadband | 99.2 % | 2012–2025 |
| Enterprises with mobile broadband | 82.8 % | 2014–2025 |
| Enterprises using computers | 99.4 % | 2011–2021 |
| Enterprises sending orders over the Internet | 26.9 % | 2012–2017 |
| Enterprises receiving orders over the Internet | 26.7 % | 2012–2017 |
Trends & Data
📊 Open the interactive explorer →Datasets
Information Society (ICT)
109 observations2011–2025
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Verification: Verified official statistics, validated on ingest.