Official foreign trade statistics for Montenegro: 9 indicators covering 2015–2025, verified against the original source files.
Key Figures
All Indicators
| All Indicators | latest | Period |
|---|---|---|
| Imports of goods (monthly) | 393,396.89 000 EUR | 2024–2025 |
| Exports of goods (monthly) | 64,607.45 000 EUR | 2024–2025 |
| Total external trade (monthly) | 458,004.34 000 EUR | 2024–2025 |
| Trade balance (monthly) | -328,789.44 000 EUR | 2024–2025 |
| Trade balance | -2,860 mil. EUR | 2015–2024 |
| Total external trade | 4,300 mil. EUR | 2015–2024 |
| Exports of goods | 720 mil. EUR | 2015–2024 |
| Imports of goods | 3,580 mil. EUR | 2015–2024 |
| Import coverage by exports | 20.1 % | 2015–2024 |
Trends & Data
📊 Open the interactive explorer →Datasets
Foreign Trade (External Trade in Goods)
146 observations2015–2025
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Verification: Verified official statistics, validated on ingest.