Official energy statistics for Montenegro: 16 indicators covering 2019–2024, verified against the original source files.
Key Figures
All Indicators
15 / 15
| All Indicators | latest | Period |
|---|---|---|
| Electricity: imports | 5,952.8 GWh | 2019–2024 |
| Electricity: exports | -6,108.7 GWh | 2019–2024 |
| Coal (total): production | 1,624.8 000 t | 2019–2024 |
| Coal (total): exports | -193.5 000 t | 2019–2024 |
| Coal (total): domestic supply | 1,413.9 000 t | 2019–2024 |
| Coal (total): transformations | 1,393.8 000 t | 2019–2024 |
| Electricity: domestic supply | -155.9 GWh | 2019–2024 |
| Electricity: distribution losses | 471.1 GWh | 2019–2024 |
| Electricity: final consumption | 2,804.9 GWh | 2019–2024 |
| Electricity: final consumption, industry | 151.2 GWh | 2019–2024 |
| Electricity: final consumption, residential | 1,550 GWh | 2019–2024 |
| Hydro: production | 1,770.5 GWh | 2019–2024 |
| Solar: production | 42.6 GWh | 2019–2024 |
| Wind: production | 293.3 GWh | 2019–2024 |
| Electricity: transformations | 1,430.1 GWh | 2019–2024 |
Trends & Data
📊 Open the interactive explorer →Datasets
Energy balances
92 observations2019–2024
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Verification: Verified official statistics, validated on ingest.