Official business statistics for Montenegro: 15 indicators covering 2015–2024, verified against the original source files.
Key Figures
All Indicators
| All Indicators | latest | Period |
|---|---|---|
| SBS: gross value added | 3,697,329.14 000 EUR | 2015–2024 |
| SBS: turnover | 12,719,395.6 000 EUR | 2015–2024 |
| SBS: total purchases of goods and services | 5,439,982 000 EUR | 2015–2024 |
| Active business entities (total) | 58,998 no. | 2022–2024 |
| SBS: gross output | 8,673,492.13 000 EUR | 2015–2024 |
| SBS: intermediate consumption | 4,973,669.66 000 EUR | 2015–2024 |
| SBS: costs of material | 1,761,405.08 000 EUR | 2015–2024 |
| SBS: wages and salaries | 2,223,536.6 000 EUR | 2015–2024 |
| SBS: gross investment in fixed assets | 609,944.15 000 EUR | 2015–2024 |
Trends & Data
📊 Open the interactive explorer →Datasets
Business Statistics
85 observations2015–2024
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Verification: Verified official statistics, validated on ingest.