Official balance of payments statistics for Montenegro: 17 indicators covering 2016–2022, verified against the original source files.
Key Figures
All Indicators
17 / 17
| All Indicators | latest | Period |
|---|---|---|
| Current account balance | 67,496 000 EUR | 2016–2022 |
| Goods, exports | 156,042.55 000 EUR | 2016–2022 |
| Goods, imports | 998,973.48 000 EUR | 2016–2022 |
| Services, exports | 1,011,407.58 000 EUR | 2016–2022 |
| Services, imports | 253,107.45 000 EUR | 2016–2022 |
| Capital account | -1.57 000 EUR | 2016–2022 |
| Financial account, total | 198,792 000 EUR | 2016–2022 |
| Primary income, revenues | 93,921.88 000 EUR | 2016–2022 |
| Primary income, expenditures | 65,588.56 000 EUR | 2016–2022 |
| Secondary income, revenues | 150,401.07 000 EUR | 2016–2022 |
| Secondary income, expenditures | 26,607.32 000 EUR | 2016–2022 |
| Direct investment, net | -242,032.46 000 EUR | 2016–2022 |
| Portfolio investment, net | 33,502.33 000 EUR | 2016–2022 |
| Financial derivatives, net | -8,801.21 000 EUR | 2016–2022 |
| Other investment, net | 152,700.5 000 EUR | 2016–2022 |
| Reserve assets (change) | 263,422.99 000 EUR | 2016–2022 |
| Net errors and omissions | 131,297 000 EUR | 2016–2022 |
Trends & Data
📊 Open the interactive explorer →Datasets
Balance of Payments
459 observations2016–2022
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Verification: Verified official statistics, validated on ingest.