The latest CPI index: Restaurants and accommodation services in Montenegro was 100.32 idx in 2026-01. That is up 0.15 idx (+0.1%) from 2025-12.
100.32
idx
2026-01
+0.15
latest Δ
121
Observations
2016–2026
Period
Over 2016-01–2026-01, CPI index: Restaurants and accommodation services rose from 58.45 idx to 100.32 idx (+71.6% over the period).
Full historical data
| Period | CPI index: Restaurants and accommodation services (idx) |
|---|---|
| 2016-01 | 58.45 |
| 2016-02 | 58.41 |
| 2016-03 | 58.34 |
| 2016-04 | 58.44 |
| 2016-05 | 59.4 |
| 2016-06 | 61.62 |
| 2016-07 | 63.63 |
| 2016-08 | 63.59 |
| 2016-09 | 62.41 |
| 2016-10 | 60.59 |
| 2016-11 | 60.6 |
| 2016-12 | 60.37 |
| 2017-01 | 60.38 |
| 2017-02 | 60.38 |
| 2017-03 | 60.39 |
| 2017-04 | 60.39 |
| 2017-05 | 62.27 |
| 2017-06 | 64.28 |
| 2017-07 | 68.03 |
| 2017-08 | 67.32 |
| 2017-09 | 64.87 |
| 2017-10 | 63.4 |
| 2017-11 | 63.37 |
| 2017-12 | 63.64 |
| 2018-01 | 64.56 |
| 2018-02 | 64.48 |
| 2018-03 | 64.26 |
| 2018-04 | 64.25 |
| 2018-05 | 65.91 |
| 2018-06 | 67.88 |
| 2018-07 | 71.21 |
| 2018-08 | 71.21 |
| 2018-09 | 68.01 |
| 2018-10 | 64.74 |
| 2018-11 | 64.75 |
| 2018-12 | 65.69 |
| 2019-01 | 64.73 |
| 2019-02 | 64.26 |
| 2019-03 | 64.5 |
| 2019-04 | 64.59 |
| 2019-05 | 65.53 |
| 2019-06 | 67.99 |
| 2019-07 | 69.69 |
| 2019-08 | 69.79 |
| 2019-09 | 67.8 |
| 2019-10 | 66.61 |
| 2019-11 | 65.57 |
| 2019-12 | 65.67 |
| 2020-01 | 65.31 |
| 2020-02 | 65.28 |
| 2020-03 | 65.24 |
| 2020-04 | 65.25 |
| 2020-05 | 65.23 |
| 2020-06 | 65.03 |
| 2020-07 | 64.92 |
| 2020-08 | 65.3 |
| 2020-09 | 64.92 |
| 2020-10 | 64.02 |
| 2020-11 | 63.72 |
| 2020-12 | 63.86 |
| 2021-01 | 63.84 |
| 2021-02 | 63.9 |
| 2021-03 | 64.27 |
| 2021-04 | 64.7 |
| 2021-05 | 66.52 |
| 2021-06 | 69.27 |
| 2021-07 | 71.1 |
| 2021-08 | 72.32 |
| 2021-09 | 70.44 |
| 2021-10 | 67.27 |
| 2021-11 | 66.96 |
| 2021-12 | 67.38 |
| 2022-01 | 67.13 |
| 2022-02 | 66.78 |
| 2022-03 | 66.46 |
| 2022-04 | 67.56 |
| 2022-05 | 69.83 |
| 2022-06 | 75.11 |
| 2022-07 | 83.81 |
| 2022-08 | 87.39 |
| 2022-09 | 82.84 |
| 2022-10 | 78.96 |
| 2022-11 | 77.22 |
| 2022-12 | 78.73 |
| 2023-01 | 78.64 |
| 2023-02 | 77.69 |
| 2023-03 | 77.62 |
| 2023-04 | 78.15 |
| 2023-05 | 81.36 |
| 2023-06 | 86.96 |
| 2023-07 | 93.93 |
| 2023-08 | 95.73 |
| 2023-09 | 92.36 |
| 2023-10 | 89.7 |
| 2023-11 | 89.06 |
| 2023-12 | 89.09 |
| 2024-01 | 88.82 |
| 2024-02 | 88.67 |
| 2024-03 | 88.12 |
| 2024-04 | 88.47 |
| 2024-05 | 89.62 |
| 2024-06 | 92.87 |
| 2024-07 | 97.1 |
| 2024-08 | 99.57 |
| 2024-09 | 98.27 |
| 2024-10 | 95.36 |
| 2024-11 | 94.66 |
| 2024-12 | 95.08 |
| 2025-01 | 95.06 |
| 2025-02 | 94.5 |
| 2025-03 | 95.66 |
| 2025-04 | 96.9 |
| 2025-05 | 98.71 |
| 2025-06 | 101.21 |
| 2025-07 | 104.67 |
| 2025-08 | 107.16 |
| 2025-09 | 104.4 |
| 2025-10 | 101.46 |
| 2025-11 | 100.1 |
| 2025-12 | 100.18 |
| 2026-01 | 100.32 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: prices.cpi.index_division_11
Last updated: 2026-06-06 · Update frequency: monthly
Verification: Verified official statistics, validated on ingest.
Prices
Producer Price Index (PPI), total — index levelPPI, total — monthly index (m/m-1)PPI, total — annual index (month vs same month prev. year)Export Price Index, total — index levelExport Price Index, total — monthly index (m/m-1)Consumer Price Index (CPI), totalCPI inflation rate, monthly (m/m-1)CPI inflation rate, annual (m/m-12)