The latest CPI index: Information and communication in Montenegro was 100.45 idx in 2026-01. That is up 0.59 idx (+0.6%) from 2025-12.
100.45
idx
2026-01
+0.59
latest Δ
121
Observations
2016–2026
Period
Over 2016-01–2026-01, CPI index: Information and communication rose from 96.97 idx to 100.45 idx (+3.6% over the period).
Full historical data
| Period | CPI index: Information and communication (idx) |
|---|---|
| 2016-01 | 96.97 |
| 2016-02 | 96.99 |
| 2016-03 | 97.06 |
| 2016-04 | 97.07 |
| 2016-05 | 97.18 |
| 2016-06 | 97.11 |
| 2016-07 | 97.14 |
| 2016-08 | 97.14 |
| 2016-09 | 97.16 |
| 2016-10 | 97.16 |
| 2016-11 | 97.13 |
| 2016-12 | 97.12 |
| 2017-01 | 97.12 |
| 2017-02 | 97.08 |
| 2017-03 | 97.02 |
| 2017-04 | 96.91 |
| 2017-05 | 96.87 |
| 2017-06 | 96.88 |
| 2017-07 | 96.93 |
| 2017-08 | 97.01 |
| 2017-09 | 97.01 |
| 2017-10 | 97.04 |
| 2017-11 | 97.07 |
| 2017-12 | 96.98 |
| 2018-01 | 98.05 |
| 2018-02 | 98.06 |
| 2018-03 | 98.02 |
| 2018-04 | 97.98 |
| 2018-05 | 97.84 |
| 2018-06 | 97.64 |
| 2018-07 | 97.44 |
| 2018-08 | 97.37 |
| 2018-09 | 97.33 |
| 2018-10 | 97.14 |
| 2018-11 | 97.21 |
| 2018-12 | 97.13 |
| 2019-01 | 97.15 |
| 2019-02 | 96.77 |
| 2019-03 | 96.68 |
| 2019-04 | 96.66 |
| 2019-05 | 96.66 |
| 2019-06 | 96.65 |
| 2019-07 | 96.5 |
| 2019-08 | 96.33 |
| 2019-09 | 96.29 |
| 2019-10 | 96.03 |
| 2019-11 | 95.94 |
| 2019-12 | 95.8 |
| 2020-01 | 96.1 |
| 2020-02 | 96.09 |
| 2020-03 | 96.04 |
| 2020-04 | 96.07 |
| 2020-05 | 96.09 |
| 2020-06 | 95.91 |
| 2020-07 | 95.6 |
| 2020-08 | 95.6 |
| 2020-09 | 95.63 |
| 2020-10 | 95.58 |
| 2020-11 | 95.5 |
| 2020-12 | 95.51 |
| 2021-01 | 95.52 |
| 2021-02 | 95.47 |
| 2021-03 | 95.47 |
| 2021-04 | 95.29 |
| 2021-05 | 95.29 |
| 2021-06 | 95.24 |
| 2021-07 | 95.27 |
| 2021-08 | 95.28 |
| 2021-09 | 95.28 |
| 2021-10 | 95.29 |
| 2021-11 | 95.18 |
| 2021-12 | 95.19 |
| 2022-01 | 95.16 |
| 2022-02 | 94.92 |
| 2022-03 | 94.99 |
| 2022-04 | 94.8 |
| 2022-05 | 94.91 |
| 2022-06 | 94.87 |
| 2022-07 | 95.06 |
| 2022-08 | 95.09 |
| 2022-09 | 94.98 |
| 2022-10 | 94.76 |
| 2022-11 | 95.09 |
| 2022-12 | 95.01 |
| 2023-01 | 95.05 |
| 2023-02 | 95.16 |
| 2023-03 | 94.89 |
| 2023-04 | 94.57 |
| 2023-05 | 94.47 |
| 2023-06 | 94.55 |
| 2023-07 | 94.41 |
| 2023-08 | 94.6 |
| 2023-09 | 94.63 |
| 2023-10 | 94.69 |
| 2023-11 | 94.55 |
| 2023-12 | 94.58 |
| 2024-01 | 94.87 |
| 2024-02 | 94.96 |
| 2024-03 | 98.82 |
| 2024-04 | 98.79 |
| 2024-05 | 98.63 |
| 2024-06 | 98.66 |
| 2024-07 | 98.69 |
| 2024-08 | 99.9 |
| 2024-09 | 100.45 |
| 2024-10 | 100.37 |
| 2024-11 | 100.15 |
| 2024-12 | 100.02 |
| 2025-01 | 100.11 |
| 2025-02 | 100.17 |
| 2025-03 | 100.23 |
| 2025-04 | 100.28 |
| 2025-05 | 100.14 |
| 2025-06 | 99.98 |
| 2025-07 | 99.96 |
| 2025-08 | 99.82 |
| 2025-09 | 99.87 |
| 2025-10 | 99.76 |
| 2025-11 | 99.82 |
| 2025-12 | 99.86 |
| 2026-01 | 100.45 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: prices.cpi.index_division_08
Last updated: 2026-06-06 · Update frequency: monthly
Verification: Verified official statistics, validated on ingest.
Prices
Producer Price Index (PPI), total — index levelPPI, total — monthly index (m/m-1)PPI, total — annual index (month vs same month prev. year)Export Price Index, total — index levelExport Price Index, total — monthly index (m/m-1)Consumer Price Index (CPI), totalCPI inflation rate, monthly (m/m-1)CPI inflation rate, annual (m/m-12)