The latest CPI index: Furnishings, household equipment and routine maintenance in Montenegro was 101.84 idx in 2026-01. That is up 0.99 idx (+1.0%) from 2025-12.
101.84
idx
2026-01
+0.99
latest Δ
121
Observations
2016–2026
Period
Over 2016-01–2026-01, CPI index: Furnishings, household equipment and routine maintenance rose from 77.6 idx to 101.84 idx (+31.2% over the period).
Full historical data
| Period | CPI index: Furnishings, household equipment and routine maintenance (idx) |
|---|---|
| 2016-01 | 77.6 |
| 2016-02 | 77.81 |
| 2016-03 | 77.37 |
| 2016-04 | 77.24 |
| 2016-05 | 76.86 |
| 2016-06 | 76.59 |
| 2016-07 | 76.39 |
| 2016-08 | 76.34 |
| 2016-09 | 76.4 |
| 2016-10 | 76.45 |
| 2016-11 | 76.45 |
| 2016-12 | 76.24 |
| 2017-01 | 76.1 |
| 2017-02 | 76.29 |
| 2017-03 | 75.66 |
| 2017-04 | 75.53 |
| 2017-05 | 75.61 |
| 2017-06 | 75.74 |
| 2017-07 | 76.42 |
| 2017-08 | 76.21 |
| 2017-09 | 76.15 |
| 2017-10 | 75.84 |
| 2017-11 | 75.84 |
| 2017-12 | 75.72 |
| 2018-01 | 75.63 |
| 2018-02 | 76.74 |
| 2018-03 | 77.19 |
| 2018-04 | 77.03 |
| 2018-05 | 77.02 |
| 2018-06 | 76.84 |
| 2018-07 | 76.54 |
| 2018-08 | 76.48 |
| 2018-09 | 76.49 |
| 2018-10 | 76.65 |
| 2018-11 | 76.52 |
| 2018-12 | 76.42 |
| 2019-01 | 76.45 |
| 2019-02 | 76.55 |
| 2019-03 | 76.54 |
| 2019-04 | 76.66 |
| 2019-05 | 76.95 |
| 2019-06 | 76.96 |
| 2019-07 | 76.96 |
| 2019-08 | 77.24 |
| 2019-09 | 76.94 |
| 2019-10 | 76.97 |
| 2019-11 | 76.96 |
| 2019-12 | 77.22 |
| 2020-01 | 77.09 |
| 2020-02 | 76.5 |
| 2020-03 | 76.24 |
| 2020-04 | 75.86 |
| 2020-05 | 75.92 |
| 2020-06 | 75.9 |
| 2020-07 | 75.87 |
| 2020-08 | 75.9 |
| 2020-09 | 76.37 |
| 2020-10 | 76.44 |
| 2020-11 | 76.45 |
| 2020-12 | 76.45 |
| 2021-01 | 76.34 |
| 2021-02 | 76.28 |
| 2021-03 | 76.48 |
| 2021-04 | 76.46 |
| 2021-05 | 77.73 |
| 2021-06 | 77.88 |
| 2021-07 | 78.15 |
| 2021-08 | 78.23 |
| 2021-09 | 78.54 |
| 2021-10 | 78.79 |
| 2021-11 | 78.78 |
| 2021-12 | 78.29 |
| 2022-01 | 78.48 |
| 2022-02 | 79.15 |
| 2022-03 | 80.77 |
| 2022-04 | 81.2 |
| 2022-05 | 82.12 |
| 2022-06 | 83.75 |
| 2022-07 | 84.86 |
| 2022-08 | 85.03 |
| 2022-09 | 86.18 |
| 2022-10 | 88.41 |
| 2022-11 | 88.82 |
| 2022-12 | 88.83 |
| 2023-01 | 90.29 |
| 2023-02 | 90.97 |
| 2023-03 | 91.42 |
| 2023-04 | 90.24 |
| 2023-05 | 91.62 |
| 2023-06 | 92.28 |
| 2023-07 | 93.17 |
| 2023-08 | 93.59 |
| 2023-09 | 94.13 |
| 2023-10 | 93.53 |
| 2023-11 | 93.29 |
| 2023-12 | 92.94 |
| 2024-01 | 94.08 |
| 2024-02 | 95.14 |
| 2024-03 | 95.63 |
| 2024-04 | 94.33 |
| 2024-05 | 93.93 |
| 2024-06 | 94.81 |
| 2024-07 | 95.59 |
| 2024-08 | 97.18 |
| 2024-09 | 96.42 |
| 2024-10 | 96.83 |
| 2024-11 | 97.73 |
| 2024-12 | 97.73 |
| 2025-01 | 98.98 |
| 2025-02 | 99.46 |
| 2025-03 | 98.93 |
| 2025-04 | 99.31 |
| 2025-05 | 99.35 |
| 2025-06 | 99.36 |
| 2025-07 | 99.67 |
| 2025-08 | 100.75 |
| 2025-09 | 101.33 |
| 2025-10 | 101.03 |
| 2025-11 | 100.98 |
| 2025-12 | 100.85 |
| 2026-01 | 101.84 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: prices.cpi.index_division_05
Last updated: 2026-06-06 · Update frequency: monthly
Verification: Verified official statistics, validated on ingest.
Prices
Producer Price Index (PPI), total — index levelPPI, total — monthly index (m/m-1)PPI, total — annual index (month vs same month prev. year)Export Price Index, total — index levelExport Price Index, total — monthly index (m/m-1)Consumer Price Index (CPI), totalCPI inflation rate, monthly (m/m-1)CPI inflation rate, annual (m/m-12)