The latest CPI index: Alcoholic beverages and tobacco in Montenegro was 104.77 idx in 2026-01. That is up 5.3 idx (+5.3%) from 2025-12.
104.77
idx
2026-01
+5.3
latest Δ
121
Observations
2016–2026
Period
Over 2016-01–2026-01, CPI index: Alcoholic beverages and tobacco rose from 62.37 idx to 104.77 idx (+68.0% over the period).
Full historical data
| Period | CPI index: Alcoholic beverages and tobacco (idx) |
|---|---|
| 2016-01 | 62.37 |
| 2016-02 | 62.33 |
| 2016-03 | 62.39 |
| 2016-04 | 63.76 |
| 2016-05 | 63.76 |
| 2016-06 | 63.79 |
| 2016-07 | 63.8 |
| 2016-08 | 63.89 |
| 2016-09 | 63.9 |
| 2016-10 | 63.91 |
| 2016-11 | 63.97 |
| 2016-12 | 64.23 |
| 2017-01 | 64.25 |
| 2017-02 | 64.28 |
| 2017-03 | 64.27 |
| 2017-04 | 66.17 |
| 2017-05 | 66.3 |
| 2017-06 | 66.3 |
| 2017-07 | 66.44 |
| 2017-08 | 73.47 |
| 2017-09 | 73.52 |
| 2017-10 | 73.58 |
| 2017-11 | 73.63 |
| 2017-12 | 73.76 |
| 2018-01 | 83.78 |
| 2018-02 | 84.03 |
| 2018-03 | 84.09 |
| 2018-04 | 84.08 |
| 2018-05 | 84.22 |
| 2018-06 | 84.24 |
| 2018-07 | 84.38 |
| 2018-08 | 84.38 |
| 2018-09 | 78.3 |
| 2018-10 | 78.33 |
| 2018-11 | 78.44 |
| 2018-12 | 78.44 |
| 2019-01 | 78.45 |
| 2019-02 | 78.47 |
| 2019-03 | 78.47 |
| 2019-04 | 78.46 |
| 2019-05 | 78.45 |
| 2019-06 | 78.48 |
| 2019-07 | 78.48 |
| 2019-08 | 78.49 |
| 2019-09 | 78.52 |
| 2019-10 | 78.53 |
| 2019-11 | 78.58 |
| 2019-12 | 78.55 |
| 2020-01 | 79.21 |
| 2020-02 | 80.48 |
| 2020-03 | 80.41 |
| 2020-04 | 80.62 |
| 2020-05 | 80.7 |
| 2020-06 | 80.72 |
| 2020-07 | 80.79 |
| 2020-08 | 80.85 |
| 2020-09 | 80.87 |
| 2020-10 | 80.87 |
| 2020-11 | 80.88 |
| 2020-12 | 80.92 |
| 2021-01 | 82.95 |
| 2021-02 | 82.95 |
| 2021-03 | 82.94 |
| 2021-04 | 82.94 |
| 2021-05 | 83.08 |
| 2021-06 | 83.29 |
| 2021-07 | 83.41 |
| 2021-08 | 83.42 |
| 2021-09 | 83.41 |
| 2021-10 | 83.42 |
| 2021-11 | 83.46 |
| 2021-12 | 83.55 |
| 2022-01 | 85.06 |
| 2022-02 | 85.6 |
| 2022-03 | 85.83 |
| 2022-04 | 85.95 |
| 2022-05 | 86.1 |
| 2022-06 | 87.84 |
| 2022-07 | 88.13 |
| 2022-08 | 88.23 |
| 2022-09 | 88.24 |
| 2022-10 | 88.43 |
| 2022-11 | 88.49 |
| 2022-12 | 88.32 |
| 2023-01 | 90.07 |
| 2023-02 | 90.55 |
| 2023-03 | 90.52 |
| 2023-04 | 90.47 |
| 2023-05 | 90.74 |
| 2023-06 | 91.07 |
| 2023-07 | 93.4 |
| 2023-08 | 93.49 |
| 2023-09 | 93.5 |
| 2023-10 | 93.4 |
| 2023-11 | 93.35 |
| 2023-12 | 93.29 |
| 2024-01 | 94.26 |
| 2024-02 | 94.01 |
| 2024-03 | 94.16 |
| 2024-04 | 94.18 |
| 2024-05 | 94.44 |
| 2024-06 | 94.59 |
| 2024-07 | 94.67 |
| 2024-08 | 94.72 |
| 2024-09 | 94.63 |
| 2024-10 | 94.56 |
| 2024-11 | 94.49 |
| 2024-12 | 94.57 |
| 2025-01 | 99.14 |
| 2025-02 | 99.95 |
| 2025-03 | 100.28 |
| 2025-04 | 99.29 |
| 2025-05 | 100.17 |
| 2025-06 | 100.11 |
| 2025-07 | 100.2 |
| 2025-08 | 100.47 |
| 2025-09 | 100.44 |
| 2025-10 | 100.31 |
| 2025-11 | 100.17 |
| 2025-12 | 99.47 |
| 2026-01 | 104.77 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: prices.cpi.index_division_02
Last updated: 2026-06-06 · Update frequency: monthly
Verification: Verified official statistics, validated on ingest.
Prices
Producer Price Index (PPI), total — index levelPPI, total — monthly index (m/m-1)PPI, total — annual index (month vs same month prev. year)Export Price Index, total — index levelExport Price Index, total — monthly index (m/m-1)Consumer Price Index (CPI), totalCPI inflation rate, monthly (m/m-1)CPI inflation rate, annual (m/m-12)