The latest Overnight stays in collective accommodation, foreign in Montenegro was 54,181 no. in 2026-01. That is up 468 no. (+0.9%) from 2025-12.
54,181
no.
2026-01
+468
latest Δ
121
Observations
2016–2026
Period
Over 2016-01–2026-01, Overnight stays in collective accommodation, foreign rose from 27,866 no. to 54,181 no. (+94.4% over the period).
Full historical data
| Period | Overnight stays in collective accommodation, foreign (no.) |
|---|---|
| 2016-01 | 27,866 |
| 2016-02 | 31,944 |
| 2016-03 | 42,217 |
| 2016-04 | 99,210 |
| 2016-05 | 222,058 |
| 2016-06 | 453,491 |
| 2016-07 | 722,349 |
| 2016-08 | 816,055 |
| 2016-09 | 483,370 |
| 2016-10 | 143,083 |
| 2016-11 | 41,062 |
| 2016-12 | 31,382 |
| 2017-01 | 27,681 |
| 2017-02 | 36,484 |
| 2017-03 | 47,411 |
| 2017-04 | 130,350 |
| 2017-05 | 250,752 |
| 2017-06 | 540,454 |
| 2017-07 | 796,208 |
| 2017-08 | 861,626 |
| 2017-09 | 511,373 |
| 2017-10 | 161,270 |
| 2017-11 | 49,144 |
| 2017-12 | 46,247 |
| 2018-01 | 36,915 |
| 2018-02 | 41,443 |
| 2018-03 | 54,907 |
| 2018-04 | 149,094 |
| 2018-05 | 317,820 |
| 2018-06 | 571,251 |
| 2018-07 | 820,327 |
| 2018-08 | 899,013 |
| 2018-09 | 565,328 |
| 2018-10 | 204,426 |
| 2018-11 | 59,218 |
| 2018-12 | 44,115 |
| 2019-01 | 39,926 |
| 2019-02 | 56,930 |
| 2019-03 | 76,255 |
| 2019-04 | 191,355 |
| 2019-05 | 359,851 |
| 2019-06 | 601,538 |
| 2019-07 | 863,249 |
| 2019-08 | 962,168 |
| 2019-09 | 635,672 |
| 2019-10 | 276,320 |
| 2019-11 | 80,505 |
| 2019-12 | 56,810 |
| 2020-01 | 45,975 |
| 2020-02 | 64,949 |
| 2020-03 | 28,103 |
| 2020-04 | 1,310 |
| 2020-05 | 2,087 |
| 2020-06 | 20,330 |
| 2020-07 | 51,865 |
| 2020-08 | 192,175 |
| 2020-09 | 136,343 |
| 2020-10 | 26,771 |
| 2020-11 | 17,072 |
| 2020-12 | 14,827 |
| 2021-01 | 22,823 |
| 2021-02 | 23,868 |
| 2021-03 | 18,788 |
| 2021-04 | 31,122 |
| 2021-05 | 103,172 |
| 2021-06 | 239,199 |
| 2021-07 | 729,699 |
| 2021-08 | 840,767 |
| 2021-09 | 358,633 |
| 2021-10 | 108,890 |
| 2021-11 | 57,370 |
| 2021-12 | 38,379 |
| 2022-01 | 33,401 |
| 2022-02 | 44,371 |
| 2022-03 | 83,197 |
| 2022-04 | 171,382 |
| 2022-05 | 289,427 |
| 2022-06 | 481,368 |
| 2022-07 | 859,858 |
| 2022-08 | 952,748 |
| 2022-09 | 475,952 |
| 2022-10 | 236,469 |
| 2022-11 | 96,612 |
| 2022-12 | 62,452 |
| 2023-01 | 57,544 |
| 2023-02 | 71,921 |
| 2023-03 | 131,113 |
| 2023-04 | 270,614 |
| 2023-05 | 421,971 |
| 2023-06 | 603,594 |
| 2023-07 | 912,226 |
| 2023-08 | 999,203 |
| 2023-09 | 616,388 |
| 2023-10 | 304,572 |
| 2023-11 | 108,061 |
| 2023-12 | 63,081 |
| 2024-01 | 50,021 |
| 2024-02 | 70,151 |
| 2024-03 | 106,919 |
| 2024-04 | 267,405 |
| 2024-05 | 437,268 |
| 2024-06 | 657,869 |
| 2024-07 | 950,072 |
| 2024-08 | 1,004,568 |
| 2024-09 | 613,871 |
| 2024-10 | 311,910 |
| 2024-11 | 103,483 |
| 2024-12 | 60,660 |
| 2025-01 | 55,277 |
| 2025-02 | 67,664 |
| 2025-03 | 98,033 |
| 2025-04 | 270,455 |
| 2025-05 | 427,017 |
| 2025-06 | 654,921 |
| 2025-07 | 944,521 |
| 2025-08 | 970,163 |
| 2025-09 | 628,421 |
| 2025-10 | 330,817 |
| 2025-11 | 76,798 |
| 2025-12 | 53,713 |
| 2026-01 | 54,181 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: tourism.collective.overnights.foreign
Last updated: 2026-06-06 · Update frequency: monthly
Verification: Verified official statistics, validated on ingest.