The latest Overnight stays in collective accommodation, domestic in Montenegro was 19,310 no. in 2026-01. That is down 2,679 no. (-12.2%) from 2025-12.
19,310
no.
2026-01
-2,679
latest Δ
121
Observations
2016–2026
Period
Over 2016-01–2026-01, Overnight stays in collective accommodation, domestic rose from 17,295 no. to 19,310 no. (+11.7% over the period).
Full historical data
| Period | Overnight stays in collective accommodation, domestic (no.) |
|---|---|
| 2016-01 | 17,295 |
| 2016-02 | 17,504 |
| 2016-03 | 21,042 |
| 2016-04 | 21,807 |
| 2016-05 | 36,171 |
| 2016-06 | 55,857 |
| 2016-07 | 64,599 |
| 2016-08 | 66,026 |
| 2016-09 | 44,049 |
| 2016-10 | 26,246 |
| 2016-11 | 20,213 |
| 2016-12 | 17,001 |
| 2017-01 | 17,922 |
| 2017-02 | 18,635 |
| 2017-03 | 22,814 |
| 2017-04 | 21,992 |
| 2017-05 | 43,685 |
| 2017-06 | 53,732 |
| 2017-07 | 66,211 |
| 2017-08 | 65,816 |
| 2017-09 | 46,111 |
| 2017-10 | 33,806 |
| 2017-11 | 22,449 |
| 2017-12 | 18,197 |
| 2018-01 | 19,241 |
| 2018-02 | 17,516 |
| 2018-03 | 21,326 |
| 2018-04 | 24,793 |
| 2018-05 | 45,057 |
| 2018-06 | 54,719 |
| 2018-07 | 69,932 |
| 2018-08 | 70,169 |
| 2018-09 | 47,790 |
| 2018-10 | 34,825 |
| 2018-11 | 22,013 |
| 2018-12 | 17,717 |
| 2019-01 | 20,065 |
| 2019-02 | 18,876 |
| 2019-03 | 22,407 |
| 2019-04 | 26,673 |
| 2019-05 | 51,508 |
| 2019-06 | 58,091 |
| 2019-07 | 73,847 |
| 2019-08 | 85,869 |
| 2019-09 | 44,361 |
| 2019-10 | 36,655 |
| 2019-11 | 22,954 |
| 2019-12 | 18,902 |
| 2020-01 | 17,836 |
| 2020-02 | 22,149 |
| 2020-03 | 11,630 |
| 2020-04 | 743 |
| 2020-05 | 3,535 |
| 2020-06 | 36,508 |
| 2020-07 | 84,270 |
| 2020-08 | 88,360 |
| 2020-09 | 40,204 |
| 2020-10 | 17,714 |
| 2020-11 | 13,524 |
| 2020-12 | 6,162 |
| 2021-01 | 12,022 |
| 2021-02 | 8,843 |
| 2021-03 | 9,469 |
| 2021-04 | 16,904 |
| 2021-05 | 25,408 |
| 2021-06 | 38,268 |
| 2021-07 | 81,166 |
| 2021-08 | 75,223 |
| 2021-09 | 36,420 |
| 2021-10 | 30,743 |
| 2021-11 | 25,849 |
| 2021-12 | 15,815 |
| 2022-01 | 21,990 |
| 2022-02 | 21,894 |
| 2022-03 | 23,054 |
| 2022-04 | 28,392 |
| 2022-05 | 43,641 |
| 2022-06 | 68,497 |
| 2022-07 | 91,042 |
| 2022-08 | 91,014 |
| 2022-09 | 57,023 |
| 2022-10 | 31,533 |
| 2022-11 | 26,845 |
| 2022-12 | 23,532 |
| 2023-01 | 23,512 |
| 2023-02 | 24,023 |
| 2023-03 | 25,339 |
| 2023-04 | 35,222 |
| 2023-05 | 61,361 |
| 2023-06 | 71,651 |
| 2023-07 | 93,169 |
| 2023-08 | 86,542 |
| 2023-09 | 56,797 |
| 2023-10 | 36,456 |
| 2023-11 | 30,368 |
| 2023-12 | 20,253 |
| 2024-01 | 19,562 |
| 2024-02 | 20,756 |
| 2024-03 | 32,518 |
| 2024-04 | 50,465 |
| 2024-05 | 62,054 |
| 2024-06 | 75,715 |
| 2024-07 | 86,220 |
| 2024-08 | 81,919 |
| 2024-09 | 48,785 |
| 2024-10 | 36,852 |
| 2024-11 | 31,090 |
| 2024-12 | 20,761 |
| 2025-01 | 18,590 |
| 2025-02 | 20,178 |
| 2025-03 | 29,644 |
| 2025-04 | 41,686 |
| 2025-05 | 69,048 |
| 2025-06 | 80,752 |
| 2025-07 | 96,089 |
| 2025-08 | 91,223 |
| 2025-09 | 58,596 |
| 2025-10 | 43,406 |
| 2025-11 | 38,770 |
| 2025-12 | 21,989 |
| 2026-01 | 19,310 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: tourism.collective.overnights.domestic
Last updated: 2026-06-06 · Update frequency: monthly
Verification: Verified official statistics, validated on ingest.