Official investment statistics for Montenegro: 6 indicators covering 2002–2024, verified against the original source files.
Key Figures
All Indicators
| All Indicators | latest | Period |
|---|---|---|
| Investments in fixed assets, total | 1,069,589.19 000 EUR | 2002–2024 |
| Investments in fixed assets, legal entities | 997,927 000 EUR | 2002–2024 |
| Investments in fixed assets, private sector | 71,662.19 000 EUR | 2002–2024 |
| Investments in construction works | 566,068.22 000 EUR | 2002–2024 |
| Investments in equipment | 438,546 000 EUR | 2002–2024 |
| Other investments | 64,974.96 000 EUR | 2002–2024 |
Trends & Data
📊 Open the interactive explorer →Datasets
Investments in Fixed Assets
138 observations2002–2024
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Verification: Verified official statistics, validated on ingest.