The latest Production, current prices: Arts, other services and households in Montenegro was 87,110.83 000 EUR in 2024-Q4. That is up 2,922.84 000 EUR (+3.5%) from 2024-Q3.
87,110.83
000 EUR
2024-Q4
+2,922.84
latest Δ
76
Observations
2006–2024
Period
Over 2006-Q1–2024-Q4, Production, current prices: Arts, other services and households rose from 7,662.31 000 EUR to 87,110.83 000 EUR (+1036.9% over the period).
Full historical data
| Period | Production, current prices: Arts, other services and households (000 EUR) |
|---|---|
| 2006-Q1 | 7,662.31 |
| 2006-Q2 | 13,758.44 |
| 2006-Q3 | 15,162.16 |
| 2006-Q4 | 14,895.22 |
| 2007-Q1 | 8,038.97 |
| 2007-Q2 | 11,973.02 |
| 2007-Q3 | 14,594.52 |
| 2007-Q4 | 14,399.97 |
| 2008-Q1 | 9,427.37 |
| 2008-Q2 | 15,905.49 |
| 2008-Q3 | 16,031.24 |
| 2008-Q4 | 16,245.37 |
| 2009-Q1 | 12,324.35 |
| 2009-Q2 | 17,609.14 |
| 2009-Q3 | 18,851.21 |
| 2009-Q4 | 19,996.33 |
| 2010-Q1 | 21,086.67 |
| 2010-Q2 | 21,567.47 |
| 2010-Q3 | 23,384.72 |
| 2010-Q4 | 26,760.98 |
| 2011-Q1 | 18,079.97 |
| 2011-Q2 | 28,726.4 |
| 2011-Q3 | 26,071.09 |
| 2011-Q4 | 27,931.59 |
| 2012-Q1 | 18,087.59 |
| 2012-Q2 | 29,036.23 |
| 2012-Q3 | 26,923.54 |
| 2012-Q4 | 30,433.56 |
| 2013-Q1 | 19,556.24 |
| 2013-Q2 | 32,330.41 |
| 2013-Q3 | 28,388.5 |
| 2013-Q4 | 31,758.55 |
| 2014-Q1 | 20,357.38 |
| 2014-Q2 | 32,326.66 |
| 2014-Q3 | 28,376.24 |
| 2014-Q4 | 30,899.58 |
| 2015-Q1 | 20,884.49 |
| 2015-Q2 | 35,516.08 |
| 2015-Q3 | 31,303.94 |
| 2015-Q4 | 34,060.66 |
| 2016-Q1 | 22,363.69 |
| 2016-Q2 | 38,651.56 |
| 2016-Q3 | 35,252.77 |
| 2016-Q4 | 38,011.2 |
| 2017-Q1 | 24,311.56 |
| 2017-Q2 | 40,095.48 |
| 2017-Q3 | 35,896.17 |
| 2017-Q4 | 35,367.22 |
| 2018-Q1 | 24,074.74 |
| 2018-Q2 | 43,477.09 |
| 2018-Q3 | 40,368.86 |
| 2018-Q4 | 46,393.37 |
| 2019-Q1 | 26,578.85 |
| 2019-Q2 | 46,026.5 |
| 2019-Q3 | 41,609.68 |
| 2019-Q4 | 45,321.09 |
| 2020-Q1 | 31,390.27 |
| 2020-Q2 | 27,596.3 |
| 2020-Q3 | 42,877.46 |
| 2020-Q4 | 45,347.78 |
| 2021-Q1 | 33,894.11 |
| 2021-Q2 | 45,810.64 |
| 2021-Q3 | 47,313.92 |
| 2021-Q4 | 51,741.7 |
| 2022-Q1 | 52,935.88 |
| 2022-Q2 | 57,546.19 |
| 2022-Q3 | 60,302.18 |
| 2022-Q4 | 63,541.12 |
| 2023-Q1 | 69,426.04 |
| 2023-Q2 | 67,456.21 |
| 2023-Q3 | 72,213.86 |
| 2023-Q4 | 70,193.79 |
| 2024-Q1 | 72,702.23 |
| 2024-Q2 | 75,792.28 |
| 2024-Q3 | 84,187.99 |
| 2024-Q4 | 87,110.83 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: gdp.quarterly.production.current.arts_other_households
Last updated: 2026-06-06 · Update frequency: quarterly
Verification: Verified official statistics, validated on ingest.