The latest Production, previous-year prices: Arts, other services and households in Montenegro was 79,140.52 000 EUR in 2024-Q4. That is up 2,582.82 000 EUR (+3.4%) from 2024-Q3.
79,140.52
000 EUR
2024-Q4
+2,582.82
latest Δ
72
Observations
2007–2024
Period
Over 2007-Q1–2024-Q4, Production, previous-year prices: Arts, other services and households rose from 7,704.26 000 EUR to 79,140.52 000 EUR (+927.2% over the period).
Full historical data
| Period | Production, previous-year prices: Arts, other services and households (000 EUR) |
|---|---|
| 2007-Q1 | 7,704.26 |
| 2007-Q2 | 10,541.42 |
| 2007-Q3 | 12,133.63 |
| 2007-Q4 | 11,200.05 |
| 2008-Q1 | 8,475.71 |
| 2008-Q2 | 12,431.61 |
| 2008-Q3 | 13,335.6 |
| 2008-Q4 | 10,925.47 |
| 2009-Q1 | 11,455.45 |
| 2009-Q2 | 15,230.68 |
| 2009-Q3 | 15,977.74 |
| 2009-Q4 | 16,260.5 |
| 2010-Q1 | 16,878.78 |
| 2010-Q2 | 17,810.37 |
| 2010-Q3 | 19,454.4 |
| 2010-Q4 | 21,463.92 |
| 2011-Q1 | 17,629.29 |
| 2011-Q2 | 18,554.46 |
| 2011-Q3 | 19,968.94 |
| 2011-Q4 | 22,544.83 |
| 2012-Q1 | 16,786.09 |
| 2012-Q2 | 25,590.65 |
| 2012-Q3 | 23,210.49 |
| 2012-Q4 | 26,556.46 |
| 2013-Q1 | 16,923.19 |
| 2013-Q2 | 29,424.04 |
| 2013-Q3 | 26,860.32 |
| 2013-Q4 | 30,622.01 |
| 2014-Q1 | 21,346.96 |
| 2014-Q2 | 34,324.64 |
| 2014-Q3 | 30,213.2 |
| 2014-Q4 | 32,938.19 |
| 2015-Q1 | 19,146.78 |
| 2015-Q2 | 30,587.87 |
| 2015-Q3 | 26,096.34 |
| 2015-Q4 | 27,481.34 |
| 2016-Q1 | 19,016.35 |
| 2016-Q2 | 32,840.67 |
| 2016-Q3 | 29,539.31 |
| 2016-Q4 | 31,701.09 |
| 2017-Q1 | 21,876.15 |
| 2017-Q2 | 36,465.56 |
| 2017-Q3 | 33,208.93 |
| 2017-Q4 | 33,440.91 |
| 2018-Q1 | 22,474.73 |
| 2018-Q2 | 39,995.97 |
| 2018-Q3 | 36,743.52 |
| 2018-Q4 | 41,126.5 |
| 2019-Q1 | 27,875.77 |
| 2019-Q2 | 48,495.85 |
| 2019-Q3 | 44,688.68 |
| 2019-Q4 | 50,287.71 |
| 2020-Q1 | 34,648.39 |
| 2020-Q2 | 31,674.99 |
| 2020-Q3 | 49,283.36 |
| 2020-Q4 | 51,166.92 |
| 2021-Q1 | 33,877.75 |
| 2021-Q2 | 45,586.59 |
| 2021-Q3 | 44,527.99 |
| 2021-Q4 | 51,158.76 |
| 2022-Q1 | 50,600.24 |
| 2022-Q2 | 53,535.03 |
| 2022-Q3 | 53,084.02 |
| 2022-Q4 | 52,826.8 |
| 2023-Q1 | 63,193.88 |
| 2023-Q2 | 61,243.49 |
| 2023-Q3 | 61,682.8 |
| 2023-Q4 | 59,428.74 |
| 2024-Q1 | 69,807.46 |
| 2024-Q2 | 69,688.02 |
| 2024-Q3 | 76,557.69 |
| 2024-Q4 | 79,140.52 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: gdp.quarterly.production.constant_previous_year.arts_other_households
Last updated: 2026-06-06 · Update frequency: quarterly
Verification: Verified official statistics, validated on ingest.