The latest Production, average prices of 2010: Arts, other services and households in Montenegro was 30,148.84 000 EUR in 2024-Q4. That is up 983.93 000 EUR (+3.4%) from 2024-Q3.
30,148.84
000 EUR
2024-Q4
+983.93
latest Δ
76
Observations
2006–2024
Period
Over 2006-Q1–2024-Q4, Production, average prices of 2010: Arts, other services and households rose from 16,502.56 000 EUR to 30,148.84 000 EUR (+82.7% over the period).
Full historical data
| Period | Production, average prices of 2010: Arts, other services and households (000 EUR) |
|---|---|
| 2006-Q1 | 16,502.56 |
| 2006-Q2 | 29,631.97 |
| 2006-Q3 | 32,655.21 |
| 2006-Q4 | 32,080.29 |
| 2007-Q1 | 14,689.8 |
| 2007-Q2 | 21,878.59 |
| 2007-Q3 | 26,668.93 |
| 2007-Q4 | 26,313.42 |
| 2008-Q1 | 13,506.63 |
| 2008-Q2 | 22,787.85 |
| 2008-Q3 | 22,968.01 |
| 2008-Q4 | 23,274.8 |
| 2009-Q1 | 15,126.78 |
| 2009-Q2 | 21,613.28 |
| 2009-Q3 | 23,137.79 |
| 2009-Q4 | 24,543.3 |
| 2010-Q1 | 21,086.67 |
| 2010-Q2 | 21,567.47 |
| 2010-Q3 | 23,384.72 |
| 2010-Q4 | 26,760.98 |
| 2011-Q1 | 17,629.29 |
| 2011-Q2 | 18,554.46 |
| 2011-Q3 | 19,968.94 |
| 2011-Q4 | 22,544.83 |
| 2012-Q1 | 13,104.22 |
| 2012-Q2 | 19,977.58 |
| 2012-Q3 | 18,119.49 |
| 2012-Q4 | 20,731.55 |
| 2013-Q1 | 11,651.24 |
| 2013-Q2 | 20,257.81 |
| 2013-Q3 | 18,492.74 |
| 2013-Q4 | 21,082.58 |
| 2014-Q1 | 13,620.67 |
| 2014-Q2 | 21,901.23 |
| 2014-Q3 | 19,277.87 |
| 2014-Q4 | 21,016.59 |
| 2015-Q1 | 12,965.71 |
| 2015-Q2 | 20,713.32 |
| 2015-Q3 | 17,671.78 |
| 2015-Q4 | 18,609.66 |
| 2016-Q1 | 10,925.89 |
| 2016-Q2 | 18,868.68 |
| 2016-Q3 | 16,971.88 |
| 2016-Q4 | 18,213.94 |
| 2017-Q1 | 10,586.31 |
| 2017-Q2 | 17,646.41 |
| 2017-Q3 | 16,070.46 |
| 2017-Q4 | 16,182.72 |
| 2018-Q1 | 10,019.9 |
| 2018-Q2 | 17,831.39 |
| 2018-Q3 | 16,381.35 |
| 2018-Q4 | 18,335.41 |
| 2019-Q1 | 11,302.49 |
| 2019-Q2 | 19,663.09 |
| 2019-Q3 | 18,119.44 |
| 2019-Q4 | 20,389.62 |
| 2020-Q1 | 15,088.65 |
| 2020-Q2 | 13,793.79 |
| 2020-Q3 | 21,461.87 |
| 2020-Q4 | 22,282.12 |
| 2021-Q1 | 16,713.47 |
| 2021-Q2 | 22,489.99 |
| 2021-Q3 | 21,967.73 |
| 2021-Q4 | 25,238.99 |
| 2022-Q1 | 24,459.42 |
| 2022-Q2 | 25,878.06 |
| 2022-Q3 | 25,660.05 |
| 2022-Q4 | 25,535.71 |
| 2023-Q1 | 27,381.93 |
| 2023-Q2 | 26,536.82 |
| 2023-Q3 | 26,727.17 |
| 2023-Q4 | 25,750.49 |
| 2024-Q1 | 26,593.38 |
| 2024-Q2 | 26,547.88 |
| 2024-Q3 | 29,164.91 |
| 2024-Q4 | 30,148.84 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: gdp.quarterly.production.average_2010.arts_other_households
Last updated: 2026-06-06 · Update frequency: quarterly
Verification: Verified official statistics, validated on ingest.