The latest Expenditure, current prices: Imports of goods and services in Montenegro was 1,330,118.69 000 EUR in 2024-Q4. That is down 24,286.93 000 EUR (-1.8%) from 2024-Q3.
1,330,118.69
000 EUR
2024-Q4
-24,286.93
latest Δ
76
Observations
2006–2024
Period
Over 2006-Q1–2024-Q4, Expenditure, current prices: Imports of goods and services rose from 311,154.78 000 EUR to 1,330,118.69 000 EUR (+327.5% over the period).
Full historical data
| Period | Expenditure, current prices: Imports of goods and services (000 EUR) |
|---|---|
| 2006-Q1 | 311,154.78 |
| 2006-Q2 | 448,668.85 |
| 2006-Q3 | 465,437.34 |
| 2006-Q4 | 454,752.06 |
| 2007-Q1 | 414,154.15 |
| 2007-Q2 | 594,212.99 |
| 2007-Q3 | 638,499.74 |
| 2007-Q4 | 658,876.11 |
| 2008-Q1 | 607,085.4 |
| 2008-Q2 | 802,768.78 |
| 2008-Q3 | 835,755.71 |
| 2008-Q4 | 634,919.15 |
| 2009-Q1 | 416,447.1 |
| 2009-Q2 | 490,492.3 |
| 2009-Q3 | 519,884.77 |
| 2009-Q4 | 522,019.93 |
| 2010-Q1 | 375,134.8 |
| 2010-Q2 | 518,384.05 |
| 2010-Q3 | 546,314.15 |
| 2010-Q4 | 499,691.6 |
| 2011-Q1 | 405,574.22 |
| 2011-Q2 | 548,403.1 |
| 2011-Q3 | 596,519.97 |
| 2011-Q4 | 531,883.65 |
| 2012-Q1 | 452,027.27 |
| 2012-Q2 | 558,242.72 |
| 2012-Q3 | 577,143.1 |
| 2012-Q4 | 522,029.6 |
| 2013-Q1 | 415,192.37 |
| 2013-Q2 | 560,111.69 |
| 2013-Q3 | 574,398.12 |
| 2013-Q4 | 515,822.14 |
| 2014-Q1 | 396,062.85 |
| 2014-Q2 | 561,849.6 |
| 2014-Q3 | 583,833.98 |
| 2014-Q4 | 532,450.06 |
| 2015-Q1 | 421,292.51 |
| 2015-Q2 | 592,124.27 |
| 2015-Q3 | 616,807.64 |
| 2015-Q4 | 589,264.28 |
| 2016-Q1 | 471,005.78 |
| 2016-Q2 | 706,305.7 |
| 2016-Q3 | 686,792.52 |
| 2016-Q4 | 629,906.55 |
| 2017-Q1 | 557,790.24 |
| 2017-Q2 | 717,157.37 |
| 2017-Q3 | 739,176.54 |
| 2017-Q4 | 758,939.72 |
| 2018-Q1 | 616,422.37 |
| 2018-Q2 | 834,041.64 |
| 2018-Q3 | 823,598.94 |
| 2018-Q4 | 838,011.74 |
| 2019-Q1 | 661,808.77 |
| 2019-Q2 | 872,935.42 |
| 2019-Q3 | 871,747.04 |
| 2019-Q4 | 811,373.11 |
| 2020-Q1 | 662,629.53 |
| 2020-Q2 | 599,841.92 |
| 2020-Q3 | 624,789.4 |
| 2020-Q4 | 666,318.86 |
| 2021-Q1 | 534,291.14 |
| 2021-Q2 | 771,829.17 |
| 2021-Q3 | 915,444.98 |
| 2021-Q4 | 860,374.22 |
| 2022-Q1 | 826,612 |
| 2022-Q2 | 1,160,581.75 |
| 2022-Q3 | 1,249,354.52 |
| 2022-Q4 | 1,168,891.34 |
| 2023-Q1 | 1,105,207.77 |
| 2023-Q2 | 1,198,776.66 |
| 2023-Q3 | 1,295,692.49 |
| 2023-Q4 | 1,177,280.92 |
| 2024-Q1 | 1,083,355 |
| 2024-Q2 | 1,292,572.16 |
| 2024-Q3 | 1,354,405.61 |
| 2024-Q4 | 1,330,118.69 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: gdp.quarterly.expenditure.current.imports
Last updated: 2026-06-06 · Update frequency: quarterly
Verification: Verified official statistics, validated on ingest.