The latest Expenditure, current prices: Households final consumption expenditure in Montenegro was 1,614,303.58 000 EUR in 2024-Q4. That is up 100,018.6 000 EUR (+6.6%) from 2024-Q3.
1,614,303.58
000 EUR
2024-Q4
+100,018.6
latest Δ
76
Observations
2006–2024
Period
Over 2006-Q1–2024-Q4, Expenditure, current prices: Households final consumption expenditure rose from 398,939.74 000 EUR to 1,614,303.58 000 EUR (+304.6% over the period).
Full historical data
| Period | Expenditure, current prices: Households final consumption expenditure (000 EUR) |
|---|---|
| 2006-Q1 | 398,939.74 |
| 2006-Q2 | 526,318.72 |
| 2006-Q3 | 536,195.85 |
| 2006-Q4 | 565,847.41 |
| 2007-Q1 | 494,788.45 |
| 2007-Q2 | 593,801.93 |
| 2007-Q3 | 548,017.08 |
| 2007-Q4 | 723,226.4 |
| 2008-Q1 | 647,266.64 |
| 2008-Q2 | 746,345.37 |
| 2008-Q3 | 666,527.28 |
| 2008-Q4 | 713,009.24 |
| 2009-Q1 | 581,263.38 |
| 2009-Q2 | 637,846.98 |
| 2009-Q3 | 519,916.61 |
| 2009-Q4 | 695,338.78 |
| 2010-Q1 | 605,601.13 |
| 2010-Q2 | 657,715.26 |
| 2010-Q3 | 512,948.63 |
| 2010-Q4 | 735,548.4 |
| 2011-Q1 | 611,047.41 |
| 2011-Q2 | 716,395.58 |
| 2011-Q3 | 555,880.49 |
| 2011-Q4 | 718,479.44 |
| 2012-Q1 | 615,725.29 |
| 2012-Q2 | 692,086.98 |
| 2012-Q3 | 571,125.56 |
| 2012-Q4 | 710,366.45 |
| 2013-Q1 | 624,593.31 |
| 2013-Q2 | 717,673.25 |
| 2013-Q3 | 603,745.5 |
| 2013-Q4 | 724,846.74 |
| 2014-Q1 | 631,688.52 |
| 2014-Q2 | 729,103.83 |
| 2014-Q3 | 621,285.5 |
| 2014-Q4 | 745,086.54 |
| 2015-Q1 | 679,577.66 |
| 2015-Q2 | 740,548.7 |
| 2015-Q3 | 598,763.28 |
| 2015-Q4 | 778,565.43 |
| 2016-Q1 | 707,522.25 |
| 2016-Q2 | 795,953.52 |
| 2016-Q3 | 660,521.54 |
| 2016-Q4 | 817,620.24 |
| 2017-Q1 | 739,843.52 |
| 2017-Q2 | 820,130.35 |
| 2017-Q3 | 733,853.26 |
| 2017-Q4 | 880,185.74 |
| 2018-Q1 | 758,929.51 |
| 2018-Q2 | 874,633.96 |
| 2018-Q3 | 774,343 |
| 2018-Q4 | 916,939.53 |
| 2019-Q1 | 795,490.21 |
| 2019-Q2 | 907,362.05 |
| 2019-Q3 | 787,639.38 |
| 2019-Q4 | 952,150.3 |
| 2020-Q1 | 820,493.02 |
| 2020-Q2 | 777,395.55 |
| 2020-Q3 | 870,434.67 |
| 2020-Q4 | 852,540.24 |
| 2021-Q1 | 775,401.78 |
| 2021-Q2 | 908,110.6 |
| 2021-Q3 | 903,912.46 |
| 2021-Q4 | 988,429.51 |
| 2022-Q1 | 926,178.89 |
| 2022-Q2 | 1,166,175.84 |
| 2022-Q3 | 1,199,044.86 |
| 2022-Q4 | 1,211,650.43 |
| 2023-Q1 | 1,141,690.34 |
| 2023-Q2 | 1,317,285.08 |
| 2023-Q3 | 1,330,309.76 |
| 2023-Q4 | 1,415,901.78 |
| 2024-Q1 | 1,313,742.01 |
| 2024-Q2 | 1,484,845.88 |
| 2024-Q3 | 1,514,284.99 |
| 2024-Q4 | 1,614,303.58 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: gdp.quarterly.expenditure.current.households_consumption
Last updated: 2026-06-06 · Update frequency: quarterly
Verification: Verified official statistics, validated on ingest.