The latest Expenditure, previous-year prices: Households final consumption expenditure in Montenegro was 1,563,516.38 000 EUR in 2024-Q4. That is up 103,915.13 000 EUR (+7.1%) from 2024-Q3.
1,563,516.38
000 EUR
2024-Q4
+103,915.13
latest Δ
72
Observations
2007–2024
Period
Over 2007-Q1–2024-Q4, Expenditure, previous-year prices: Households final consumption expenditure rose from 488,711.54 000 EUR to 1,563,516.38 000 EUR (+219.9% over the period).
Full historical data
| Period | Expenditure, previous-year prices: Households final consumption expenditure (000 EUR) |
|---|---|
| 2007-Q1 | 488,711.54 |
| 2007-Q2 | 578,930.03 |
| 2007-Q3 | 525,982.53 |
| 2007-Q4 | 680,127.38 |
| 2008-Q1 | 624,490.98 |
| 2008-Q2 | 708,130.28 |
| 2008-Q3 | 623,281.58 |
| 2008-Q4 | 667,848.18 |
| 2009-Q1 | 566,059.42 |
| 2009-Q2 | 621,811.04 |
| 2009-Q3 | 504,205.37 |
| 2009-Q4 | 676,908.49 |
| 2010-Q1 | 607,225.05 |
| 2010-Q2 | 659,378.25 |
| 2010-Q3 | 514,937.49 |
| 2010-Q4 | 732,255.87 |
| 2011-Q1 | 599,541.96 |
| 2011-Q2 | 689,767 |
| 2011-Q3 | 533,427.79 |
| 2011-Q4 | 685,363.93 |
| 2012-Q1 | 605,781.79 |
| 2012-Q2 | 677,543.22 |
| 2012-Q3 | 550,095.14 |
| 2012-Q4 | 684,109.83 |
| 2013-Q1 | 616,252.53 |
| 2013-Q2 | 706,358.97 |
| 2013-Q3 | 592,606.91 |
| 2013-Q4 | 715,005.26 |
| 2014-Q1 | 643,331.06 |
| 2014-Q2 | 733,254.03 |
| 2014-Q3 | 629,269.89 |
| 2014-Q4 | 747,670.96 |
| 2015-Q1 | 668,602.82 |
| 2015-Q2 | 728,409.05 |
| 2015-Q3 | 588,805.38 |
| 2015-Q4 | 762,131.44 |
| 2016-Q1 | 717,726.68 |
| 2016-Q2 | 795,484.63 |
| 2016-Q3 | 663,121.6 |
| 2016-Q4 | 812,719.74 |
| 2017-Q1 | 732,153.19 |
| 2017-Q2 | 808,907.1 |
| 2017-Q3 | 712,366.66 |
| 2017-Q4 | 859,255.33 |
| 2018-Q1 | 749,258.36 |
| 2018-Q2 | 858,545.75 |
| 2018-Q3 | 757,134.43 |
| 2018-Q4 | 903,613.09 |
| 2019-Q1 | 799,908.62 |
| 2019-Q2 | 908,011.09 |
| 2019-Q3 | 789,653.1 |
| 2019-Q4 | 949,674.02 |
| 2020-Q1 | 810,985.55 |
| 2020-Q2 | 782,080.8 |
| 2020-Q3 | 852,892.38 |
| 2020-Q4 | 841,829.74 |
| 2021-Q1 | 775,162 |
| 2021-Q2 | 897,452.76 |
| 2021-Q3 | 871,628.57 |
| 2021-Q4 | 958,029.28 |
| 2022-Q1 | 892,164.46 |
| 2022-Q2 | 1,065,353.87 |
| 2022-Q3 | 1,055,995.51 |
| 2022-Q4 | 1,046,446.87 |
| 2023-Q1 | 1,085,145.21 |
| 2023-Q2 | 1,238,276.04 |
| 2023-Q3 | 1,210,480.8 |
| 2023-Q4 | 1,284,877.4 |
| 2024-Q1 | 1,283,843.87 |
| 2024-Q2 | 1,443,960.43 |
| 2024-Q3 | 1,459,601.25 |
| 2024-Q4 | 1,563,516.38 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: gdp.quarterly.expenditure.constant_previous_year.households_consumption
Last updated: 2026-06-06 · Update frequency: quarterly
Verification: Verified official statistics, validated on ingest.