The latest Average prices of 2010: Exports of goods and services in Montenegro was 291,177.84 000 EUR in 2025-Q1. That is down 107,869.22 000 EUR (-27.0%) from 2024-Q4.
291,177.84
000 EUR
2025-Q1
-107,869.22
latest Δ
77
Observations
2006–2025
Period
Over 2006-Q1–2025-Q1, Average prices of 2010: Exports of goods and services rose from 119,555.84 000 EUR to 291,177.84 000 EUR (+143.5% over the period).
Full historical data
| Period | Average prices of 2010: Exports of goods and services (000 EUR) |
|---|---|
| 2006-Q1 | 119,555.84 |
| 2006-Q2 | 206,460.13 |
| 2006-Q3 | 420,641.43 |
| 2006-Q4 | 193,928.43 |
| 2007-Q1 | 174,611.73 |
| 2007-Q2 | 255,816.62 |
| 2007-Q3 | 581,974.54 |
| 2007-Q4 | 210,154.98 |
| 2008-Q1 | 164,303.95 |
| 2008-Q2 | 277,251.63 |
| 2008-Q3 | 616,084.91 |
| 2008-Q4 | 185,199.45 |
| 2009-Q1 | 140,224.29 |
| 2009-Q2 | 200,267.2 |
| 2009-Q3 | 582,072.28 |
| 2009-Q4 | 162,961.26 |
| 2010-Q1 | 109,391.14 |
| 2010-Q2 | 236,918.55 |
| 2010-Q3 | 608,063.85 |
| 2010-Q4 | 191,321.3 |
| 2011-Q1 | 168,707.48 |
| 2011-Q2 | 259,609.31 |
| 2011-Q3 | 680,339.35 |
| 2011-Q4 | 210,419.76 |
| 2012-Q1 | 158,743.65 |
| 2012-Q2 | 269,068.58 |
| 2012-Q3 | 660,641.96 |
| 2012-Q4 | 185,766.79 |
| 2013-Q1 | 155,407.62 |
| 2013-Q2 | 281,199.49 |
| 2013-Q3 | 673,091.41 |
| 2013-Q4 | 195,702.16 |
| 2014-Q1 | 143,922.14 |
| 2014-Q2 | 262,856.27 |
| 2014-Q3 | 672,841.3 |
| 2014-Q4 | 207,052 |
| 2015-Q1 | 149,206.04 |
| 2015-Q2 | 260,614.76 |
| 2015-Q3 | 717,425.52 |
| 2015-Q4 | 238,416.49 |
| 2016-Q1 | 133,480.7 |
| 2016-Q2 | 281,522.49 |
| 2016-Q3 | 749,693.36 |
| 2016-Q4 | 228,411.13 |
| 2017-Q1 | 169,125.01 |
| 2017-Q2 | 300,398.01 |
| 2017-Q3 | 708,026.77 |
| 2017-Q4 | 240,408.78 |
| 2018-Q1 | 188,495 |
| 2018-Q2 | 338,597.9 |
| 2018-Q3 | 721,778.17 |
| 2018-Q4 | 267,126.61 |
| 2019-Q1 | 208,720.21 |
| 2019-Q2 | 356,255.49 |
| 2019-Q3 | 758,379.85 |
| 2019-Q4 | 280,755.06 |
| 2020-Q1 | 210,405.06 |
| 2020-Q2 | 159,712.9 |
| 2020-Q3 | 236,106.87 |
| 2020-Q4 | 240,848.63 |
| 2021-Q1 | 202,585.67 |
| 2021-Q2 | 295,802.23 |
| 2021-Q3 | 661,275.06 |
| 2021-Q4 | 357,753.89 |
| 2022-Q1 | 307,105.77 |
| 2022-Q2 | 397,838.32 |
| 2022-Q3 | 676,917.38 |
| 2022-Q4 | 429,000.34 |
| 2023-Q1 | 375,449.32 |
| 2023-Q2 | 456,131.27 |
| 2023-Q3 | 769,929.54 |
| 2023-Q4 | 372,943.77 |
| 2024-Q1 | 299,020.9 |
| 2024-Q2 | 440,299.12 |
| 2024-Q3 | 758,050.01 |
| 2024-Q4 | 399,047.06 |
| 2025-Q1 | 291,177.84 |
Source & Methodology
Source: MONSTAT (Statistical Office of Montenegro)
Indicator code: gdp.quarterly.expenditure.average_2010.exports
Last updated: 2026-06-06 · Update frequency: quarterly
Verification: Verified official statistics, validated on ingest.